Ranking breakdown
posted on 26 Jan 2010 17:06 by rogerfedererthailandWorld Championship
| Date | Tournament | Round | Point | Drop Date |
| 22.11.2009 | Barclays ATP World Tour Finals | S | 400 | 29.11.2010 |
Grand Slams
| Date | Tournament | Round | Point | Drop Date |
| 18.01.2001 | Australian Open | W | 2,000 | 31.01.2011 |
| 22.06.2009 | Wimbledon | W | 2,000 | 05.07.2010 |
| 25.05.2009 | Roland Garros | W | 2,000 | 07.06.2010 |
| 31.08.2009 | US Open | F | 1,200 | 13.09.2010 |
ATP World Tour Masters 1000
|
Date |
Tournament | Round | Point | Drop Date |
| 16.08.2009 | ATP World Tour Masters 1000 Cincinnati | W | 1,000 | 23.08.2010 |
| 09.05.2010 | ATP World Tour Masters 1000 Madrid | F | 600 | 16.05.2011 |
| 10.08.2009 | ATP World Tour Masters 1000 Canada | Q | 180 | 16.08.2010 |
| 25.03.2009 | ATP World Tour Masters 1000 Miami | R16 | 90 | 04.04.2011 |
| 12.04.2009 | ATP World Tour Masters 1000 Monte Carlo | R16 | 90 | 19.04.2010 |
| 25.04.2010 | ATP World Tour Masters 1000 Rome | R32 | 10 | 02.05.2011 |
| 08.11.2009 | ATP World Tour Masters 1000 Paris | R32 | 10 | 15.11.2010 |
| 11.03.2010 | ATP World Tour Masters 1000 Indian Wells | R32 | 45 | 21.03.2011 |
| 11.10.2009 | ATP World Tour Masters 1000 Shanghai | - | 0 | 18.10.2010 |
ATP World Tour 500
| Date | Tournament | Round | Point | Drop Date |
02.11.2009 |
Basel |
F |
300 |
08.11.2010 |
05.10.2009 |
Tokyo |
- |
0 |
11.10.2010 |
02.08.2009 |
Washington |
- |
0 |
09.08.2010 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Point | Drop Date |
04.01.2010 |
Doha |
S |
90 |
10.01.2011 |


